0707 Cabinet Knob
Solid turned brass.
Dimensions in Millimeters.
Item | D | P |
---|---|---|
0707.00.51 | 20 | 14 |
0707.00.61 | 25 | 18 |
0707.00.71 | 30 | 22 |
0707.00.81 | 35 | 25 |
0707.00.91 | 40 | 28.5 |
Solid turned brass.
Dimensions in Millimeters.
Item | D | P |
---|---|---|
0707.00.51 | 20 | 14 |
0707.00.61 | 25 | 18 |
0707.00.71 | 30 | 22 |
0707.00.81 | 35 | 25 |
0707.00.91 | 40 | 28.5 |
Solid turned brass.
Dimensions in Millimeters.
Item | D | P |
---|---|---|
0710.00.51 | 20 | 9.3 |
0710.00.61 | 25 | 11.5 |
0710.00.71 | 30 | 13.9 |
0710.00.81 | 35 | 16.2 |
0710.00.91 | 40 | 18.5 |
Solid forged brass.
Dimensions in Millimeters.
Item | L | CC | P | W |
---|---|---|---|---|
0711.00.51 | 75.5 | 64 | 25.6 | 10.4 |
0711.00.61 | 94.4 | 80 | 30.7 | 13.2 |
0711.00.71 | 113.2 | 96 | 35.5 | 15.7 |
0711.00.81 | 132.1 | 112 | 40.3 | 18.4 |
0711.00.91 | 151.0 | 128 | 45.1 | 21.1 |
Solid extruded/machined brass.
Dimensions in Millimeters.
Item | D | W | T | H |
---|---|---|---|---|
0127.00.01 | 19 | 45.6 | 5 | 25 |
0127.00.11 | 19 | 45.6 | 5 | 50 |
0127.00.21 | 19 | 45.6 | 5 | 75 |
0127.00.31 | 19 | 45.6 | 5 | 100 |
0127.00.41 | 19 | 45.6 | 5 | 125 |
0127.00.51 | 19 | 45.6 | 5 | 150 |
0127.00.61 | 19 | 45.6 | 5 | 200 |
0127.00.71 | 19 | 45.6 | 5 | 250 |
0127.00.81 | 19 | 45.6 | 5 | 300 |
0127.00.91 | 19 | 45.6 | 5 | 350 |
Solid extruded/machined brass.
Dimensions in Millimeters.
Item | D | W | T | H |
---|---|---|---|---|
0727.00.51 | 19 | 45.6 | 5 | 25 |
0727.00.61 | 19 | 45.6 | 5 | 50 |
0727.00.71 | 19 | 45.6 | 5 | 75 |
0727.00.81 | 19 | 45.6 | 5 | 100 |
0727.00.91 | 19 | 45.6 | 5 | 125 |
0727.00.01 | 19 | 45.6 | 5 | 150 |
0727.00.11 | 19 | 45.6 | 5 | 200 |
0727.00.21 | 19 | 45.6 | 5 | 250 |
0727.00.31 | 19 | 45.6 | 5 | 300 |
0727.00.41 | 19 | 45.6 | 5 | 350 |