0753.10 PZ Thumb Turn
Solid forged brass.
Dimensions in Millimeters.
H | 35 |
W | 14 |
P | 36 |
Solid forged brass.
Dimensions in Millimeters.
H | 35 |
W | 14 |
P | 36 |
Thumb turn and rose.
8 mm spindle.
Also available with exposed screws.
Solid forged brass thumb turn.
Solid turned brass rose.
Dimensions in Millimeters.
Set | H | W | P | D | T |
---|---|---|---|---|---|
TS 0742.83.01 | 35 | 14 | 29.5 | 45 | 5 |
TS 0742.83.02 | 35 | 14 | 29.5 | 50 | 5 |
TS 0742.83.03 | 35 | 14 | 29.5 | 55 | 5 |
May be used with any fluted lever, t-handle or knob.
Solid forged brass thumb turn.
Solid machined brass release and plate.
Dimensions in Millimeters.
Backplates | L | W | T | C/C |
---|---|---|---|---|
TS 0731.06.01 | 150 | 35 | 5 | 78 |
TS 0731.06.11 | 200 | 40 | 5 | 78 |
TS 0731.06.21 | 250 | 45 | 5 | 78 |
TS 0731.06.31 | 300 | 50 | 5 | 78 |
TS 0731.06.41 | 350 | 55 | 5 | 78 |
May be used with any fluted lever, t-handle or knob.
Solid machined brass.
Dimensions in Millimeters.
Backplates | L | W | T | C/C |
---|---|---|---|---|
TS 0131.06.01 | 150 | 35 | 5 | 78 |
TS 0131.06.11 | 200 | 40 | 5 | 78 |
TS 0131.06.21 | 250 | 45 | 5 | 78 |
TS 0131.06.31 | 300 | 50 | 5 | 78 |
TS 0131.06.41 | 350 | 55 | 5 | 78 |
Thumb turn and rose.
8 mm spindle.
Also available with exposed screws.
Solid forged brass thumb turn.
Solid turned brass rose.
Dimensions in Millimeters.
Set | H | W | P | D | T |
---|---|---|---|---|---|
TS 0142.83.01 | 35 | 14 | 29.5 | 45 | 5 |
TS 0142.83.02 | 35 | 14 | 29.5 | 50 | 5 |
TS 0142.83.03 | 35 | 14 | 29.5 | 55 | 5 |
Solid forged brass.
Dimensions in Millimeters.
H | 48 |
W | 38 |
T | 7 |
Solid forged brass.
Dimensions in Millimeters.
H | 48 |
W | 38 |
T | 7 |
Solid machined brass.
Dimensions in Millimeters.
H | 56 |
W | 17 |
P | 6 |
Solid machined brass.
Dimensions in Millimeters.
H | 56 |
W | 17 |
P | 6 |