Kollhoff Lever Handle on Rose KO310
Lever with rose.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
Kolhoff | 115 | 45 | |||
Item | Length | Width | |||
KO310 (Rose) | 40 | 40 | |||
Lever with rose.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
Kolhoff | 115 | 45 | |||
Item | Length | Width | |||
KO310 (Rose) | 40 | 40 | |||
Hans Kollhoff
Lever with plate.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
Kolhoff | 140 | 65 | |||
Item | Length | Width | |||
KO223 (Plate) | 233 | 38 | |||
Hans Kollhoff
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
Lever Handle | 160 | 80 | |||
Item | Length | Width | |||
KO221 (Plate) | 420 | 38 |
Door pull.
Hans Kollhoff
Dimensions in Millimeters.
Item | Length | Width | Projection | ||
---|---|---|---|---|---|
Pull Handle | 177 | 70 | 70 | ||
Item | Length | Width | |||
KO211 (Plate) | 420 | 38 |
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
Lever Handle | 77 | 40 | |||
Item | Length | Width | |||
KO310 (Rose) | 70 | 35 |