Lever Handle 515 on Plate 515
Lever Handle 515 on Plate 515
Dimensions in Millimeters.
| Item | Height | Width | |||
|---|---|---|---|---|---|
| Plate | 240 | 45 | |||
| Item | Projection | Length | |||
| Lever | 65 | 115 | |||
Finishes
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel
Dimensions in Millimeters.
| Item | Height | Width | |||
|---|---|---|---|---|---|
| Plate | 240 | 45 | |||
| Item | Projection | Length | |||
| Lever | 65 | 115 | |||
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel